<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grapesphere &#187; italian</title>
	<atom:link href="http://www.grapesphere.com/tag/italian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapesphere.com</link>
	<description>Harvesting the world wine web</description>
	<lastBuildDate>Wed, 24 Nov 2010 15:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seghesio Dolcetto D&#8217;alba 2007</title>
		<link>http://www.grapesphere.com/2010/07/seghesio-dolcetto-dalba-2007/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seghesio-dolcetto-dalba-2007</link>
		<comments>http://www.grapesphere.com/2010/07/seghesio-dolcetto-dalba-2007/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:55:09 +0000</pubDate>
		<dc:creator>grapeguy</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[piedmont]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.grapesphere.com/?p=206</guid>
		<description><![CDATA[Aldo e Riccardo Seghesio, not to be confused with the Sonoma winery of a similar name, produces a number of different Piedmont varietals including Barolo, Barbera, and this Dolcetto. Most of their wines are fairly easy to find in most better wine stores. I picked this wine up from the Wine Library for around $13. [...]]]></description>
		<wfw:commentRss>http://www.grapesphere.com/2010/07/seghesio-dolcetto-dalba-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinosia Falanghina 2009</title>
		<link>http://www.grapesphere.com/2010/07/vinosia-falanghina-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vinosia-falanghina-2009</link>
		<comments>http://www.grapesphere.com/2010/07/vinosia-falanghina-2009/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:02:32 +0000</pubDate>
		<dc:creator>grapeguy</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.grapesphere.com/?p=209</guid>
		<description><![CDATA[With the explosion of wine bars and wine-focused restaurants across the country, we&#8217;ve started to see an increase in the various varietals offered in these establishments. The willingness to experiment has thrust new grapes and styles into the limelight after years in the shadows. Particular the white wines from Italy and Spain have received the [...]]]></description>
		<wfw:commentRss>http://www.grapesphere.com/2010/07/vinosia-falanghina-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Antico 2006 Toscana</title>
		<link>http://www.grapesphere.com/2010/05/monte-antico-2006-toscana/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monte-antico-2006-toscana</link>
		<comments>http://www.grapesphere.com/2010/05/monte-antico-2006-toscana/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:44:09 +0000</pubDate>
		<dc:creator>grapeguy</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[tuscany]]></category>

		<guid isPermaLink="false">http://www.grapesphere.com/?p=150</guid>
		<description><![CDATA[Now here&#8217;s the perfect bargain. Its something that Italy has been doing more consistently than all other countries with the exception of maybe Australia. This Tuscan red wine blend is a mixture of Sangiovese, Cabernet and Merlot, and can be found for anywhere from $8 to $10. I&#8217;ve had this brand many times over the [...]]]></description>
		<wfw:commentRss>http://www.grapesphere.com/2010/05/monte-antico-2006-toscana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Wine Selections</title>
		<link>http://www.grapesphere.com/2010/03/italian-wine-selections/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=italian-wine-selections</link>
		<comments>http://www.grapesphere.com/2010/03/italian-wine-selections/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:35:58 +0000</pubDate>
		<dc:creator>grapeguy</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.grapesphere.com/?p=61</guid>
		<description><![CDATA[Below are some notes on various Italian wines I’ve had over the years. There’s no particular order here, but hopefully you’ll find something you like. 2004 Renzo Masi Chianti Riserva This was nice little chianti I found, priced around $14 dollars. While it might have been a little more new world in style, it was [...]]]></description>
		<wfw:commentRss>http://www.grapesphere.com/2010/03/italian-wine-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

